|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Description | Quantity |
|---|---|
| Total Individuals | 21,841 |
| Total Males | 11,634 (53.27%) |
| Total Females | 10,205 (46.72%) |
| Total Unknown Gender | 2 (0.01%) |
| Total Living | 0 |
| Total Families | 8,354 |
| Total Unique Surnames | 4,055 |
| Total Photos | 994 |
| Total Documents | 0 |
| Total Headstones | 170 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 10 |
| Total Source Citations | 100 |
| Average Lifespan1 | |
| Earliest Birth (Clodius II ) | Abt 0006 |
| Longest Lived1 | Age |
|---|---|
| John Trophimus Covlin | |
| James Stewart | |
| F. Karl Knapp | |
| Isabelle Prudence Laymance | |
| Redden Lee Couch | |
| Martha Louise Henderson | |
| Elizabeth Cummins | |
| Martha Jane Couch | |
| Annie L Tutherow | |
| Julia Jackson Christian |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |